Friday, September 3rd, 2010
Warsaw Stock Exchange - Indices
The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.
| Name | Index value | Change | Open | Max | Min | Trade time | |
| DWS-MS | 3290.71 | 3.94 | 0.12% | 3283.66 | 3290.71 | 3283.66 | 09-03 16:40 |
| WIG-MEDIA | 3655.33 | 29.37 | 0.81% | 3634.61 | 3655.33 | 3634.61 | 09-03 16:40 |
| WIG-PALIWA | 2735.64 | 20.63 | 0.76% | 2721.28 | 2735.64 | 2721.28 | 09-03 16:40 |
| WIG-INFO | 1213.86 | 4.72 | 0.39% | 1215.89 | 1215.89 | 1208.69 | 09-03 16:40 |
| WIG-SPOZYW | 4029.46 | 8.04 | 0.20% | 4009.57 | 4041.14 | 4009.57 | 09-03 16:40 |
| WIG-CHEMIA | 3974.71 | 92.40 | 2.38% | 3957.01 | 3985.92 | 3957.01 | 09-03 16:40 |
| WIG20SHORT | 2747.06 | -16.86 | -0.61% | 2758.90 | 2770.98 | 2743.94 | 09-03 16:40 |
| WIG20LEV | 1254.26 | 15.48 | 1.25% | 1243.64 | 1257.05 | 1232.82 | 09-03 16:40 |
| RESPECT | 1885.17 | 12.92 | 0.69% | 1876.78 | 1885.17 | 1876.78 | 09-03 16:40 |
| WIG-TELKOM | 1302.28 | -7.60 | -0.58% | 1314.86 | 1317.03 | 1302.28 | 09-03 16:40 |
| WIG-DEWEL | 2769.94 | -6.39 | -0.23% | 2759.27 | 2769.94 | 2759.27 | 09-03 16:40 |
| NCINDEX | 55.70 | 0.66 | 1.20% | 54.97 | 55.70 | 54.96 | 09-03 16:40 |
| WIG20 | 2476.19 | 15.50 | 0.63% | 2465.65 | 2480.06 | 2455.05 | 09-03 16:40 |
| WIG | 42944.94 | 239.14 | 0.56% | 42790.30 | 42979.13 | 42640.75 | 09-03 16:40 |
| WIG-PL | 42163.06 | 238.96 | 0.57% | 41940.38 | 42163.06 | 41940.38 | 09-03 16:40 |
| mWIG40 | 2534.67 | 9.60 | 0.38% | 2527.39 | 2534.67 | 2519.87 | 09-03 16:40 |
| sWIG80 | 12035.37 | 69.40 | 0.58% | 11976.42 | 12035.37 | 11971.74 | 09-03 16:40 |
| WIG-BANKI | 6046.83 | 24.69 | 0.41% | 6017.61 | 6046.83 | 6017.61 | 09-03 16:40 |
| WIG-BUDOW | 5723.36 | 8.00 | 0.14% | 5694.46 | 5723.36 | 5694.46 | 09-03 16:40 |
| WIG-ENERG | 4017.61 | 29.11 | 0.73% | 3990.81 | 4017.61 | 3990.81 | 09-03 16:40 |
Warsaw Stock Exchange - Stocks
The table lists all shares on the WSE in alphabetical order without division into sectors. Share prices are listed based on either a continuous or single-price auction system, according to the particular trading system for each company listed. Data postings are delayed by fifteen minutes.
The data is updated every 5 minutes. Please refresh your browser to retrieve the most current data.
Update: 2010-07-15 16:00:23
| Security ▼ | Last trade | Change | Vol. | Turnover | Open | Max | Min | Trade time | ||
| 01NFI | 01N | 1.05 | -0.01 | -0.94% | 44 737 | 92 087 | 1.06 | 1.10 | 1.00 | 01-19 16:03 |
| 04PRO | 04N | 2.72 | 0.02 | 0.74% | 12 867 | 70 444 | 2.70 | 2.79 | 2.70 | 07-23 16:20 |
| 05VICT | 05N | 0.74 | 0.00 | 0.00% | 481 465 | 716 027 | 0.74 | 0.76 | 0.73 | 01-14 16:06 |
| 06MAGNA | 06N | 0.98 | -0.01 | -1.01% | 39 438 | 77 402 | 1.00 | 1.00 | 0.97 | 09-03 16:20 |
| 08OCTAVA | 08N | 2.32 | 0.05 | 2.20% | 23 794 | 110 069 | 2.27 | 2.32 | 2.27 | 09-03 16:14 |
| 13FORTUNA | 13N | 1.21 | -0.01 | -0.82% | 17 678 | 42 622 | 1.18 | 1.22 | 1.16 | 01-19 16:32 |
| 14ZACH | 14N | 1.17 | 0.00 | 0.00% | 119 690 | 277 901 | 1.16 | 1.17 | 1.16 | 12-23 16:23 |
| ABCDATA | ABC | 2.52 | 0.00 | 0.00% | 130 916 | 660 590 | 2.55 | 2.55 | 2.45 | 09-03 16:20 |
| ABG | ABG | 5.71 | -0.27 | -4.52% | 48 261 | 560 907 | 5.86 | 5.92 | 5.71 | 09-30 16:27 |
| ABMSOLID | ABM | 19.90 | 0.46 | 2.37% | 6 230 | 245 365 | 19.44 | 19.90 | 19.44 | 09-03 16:28 |
| ABPL | ABE | 20.35 | 0.26 | 1.29% | 23 256 | 946 354 | 20.11 | 20.50 | 20.11 | 09-03 16:21 |
| ACE | ACE | 10.57 | 0.27 | 2.62% | 7 685 | 158 940 | 10.30 | 10.57 | 10.15 | 09-03 15:24 |
| ACTION | ACT | 17.50 | 0.40 | 2.34% | 1 358 | 47 454 | 17.39 | 17.50 | 17.39 | 09-03 16:29 |
| ADVADIS | ADS | 0.39 | -0.01 | -2.50% | 187 184 | 146 895 | 0.40 | 0.40 | 0.39 | 09-03 16:20 |
| AGORA | AGO | 25.15 | -0.05 | -0.20% | 23 887 | 1 204 064 | 25.27 | 25.50 | 25.09 | 09-03 16:20 |
| ALCHEMIA | ALC | 7.43 | -0.12 | -1.59% | 128 801 | 1 909 165 | 7.55 | 7.55 | 7.33 | 09-03 16:29 |
| ALMA | ALM | 38.51 | 0.66 | 1.74% | 12 299 | 948 183 | 37.90 | 38.90 | 37.90 | 09-03 16:30 |
| ALTERCO | ALT | 47.85 | 0.00 | 0.00% | 1 590 | 151 559 | 47.90 | 47.90 | 46.02 | 09-03 13:13 |
| AMBRA | AMB | 9.90 | 0.00 | 0.00% | 19 730 | 390 849 | 10.00 | 10.00 | 9.79 | 09-03 16:20 |
| AMICA | AMC | 44.00 | 0.00 | 0.00% | 2 139 | 186 941 | 43.15 | 44.00 | 43.15 | 09-03 16:20 |
| AMPLI | APL | 3.64 | 0.10 | 2.82% | 18 823 | 134 804 | 3.50 | 3.69 | 3.50 | 09-03 15:55 |
| AMREST | EAT | 73.00 | 1.00 | 1.39% | 22 984 | 3 331 485 | 72.10 | 73.00 | 71.90 | 09-03 16:23 |
| ANTI | ANT | 3.16 | -0.08 | -2.47% | 13 917 | 88 348 | 3.18 | 3.24 | 3.15 | 09-03 16:22 |
| APATOR | APT | 19.37 | -0.03 | -0.15% | 2 097 | 81 646 | 19.50 | 19.50 | 19.21 | 09-03 16:20 |
| APLISENS | APN | 9.25 | 0.10 | 1.09% | 305 | 5 643 | 9.25 | 9.25 | 9.25 | 09-03 15:21 |
| ARCTIC | ATC | 14.60 | 0.20 | 1.39% | 14 224 | 413 686 | 14.44 | 14.60 | 14.35 | 09-03 16:26 |
| ARCUS | ARC | 9.02 | 0.11 | 1.23% | 651 | 11 611 | 8.91 | 9.02 | 8.91 | 09-03 16:20 |
| ARMATURA | ARM | 2.77 | 0.04 | 1.47% | 61 663 | 338 400 | 2.73 | 2.77 | 2.72 | 09-03 16:20 |
| ARTERIA | ARR | 15.50 | 0.05 | 0.32% | 3 515 | 108 921 | 15.45 | 15.55 | 15.45 | 09-03 14:36 |
| ARTMAN | ART | 90.00 | -0.05 | -0.06% | 500 | 90 000 | 90.00 | 90.00 | 90.00 | 01-22 16:20 |
| ASBIS | ASB | 3.84 | 0.00 | 0.00% | 100 | 768 | 3.84 | 3.84 | 3.84 | 09-03 09:09 |
| ASSECOBS | ABS | 10.20 | 0.20 | 2.00% | 16 149 | 327 546 | 9.99 | 10.24 | 9.99 | 09-03 16:29 |
| ASSECOPOL | ACP | 55.30 | 0.20 | 0.36% | 238 693 | 26 323 226 | 55.30 | 55.95 | 54.90 | 09-03 16:28 |
| ASSECOSEE | ASE | 10.49 | 0.11 | 1.06% | 4 777 | 100 016 | 10.40 | 10.60 | 10.38 | 09-03 16:14 |
| ASSECOSLO | ACS | 25.00 | -0.35 | -1.38% | 2 976 | 148 740 | 24.21 | 25.00 | 24.21 | 09-03 16:06 |
| ASTARTA | AST | 74.00 | 3.80 | 5.41% | 14 063 | 2 108 830 | 70.40 | 76.50 | 70.40 | 09-03 16:26 |
| ATLANTAPL | ATP | 8.45 | 0.14 | 1.68% | 1 028 | 16 696 | 8.10 | 8.45 | 8.10 | 09-03 12:06 |
| ATLANTIS | ATS | 1.63 | 0.03 | 1.87% | 75 594 | 246 980 | 1.61 | 1.66 | 1.58 | 09-03 16:20 |
| ATLASEST | ATL | 4.25 | -0.26 | -5.76% | 3 439 | 29 228 | 4.22 | 4.30 | 4.22 | 09-02 10:49 |
| ATM | ATM | 9.18 | 0.20 | 2.23% | 54 344 | 995 159 | 9.05 | 9.40 | 8.82 | 09-03 16:30 |
| ATMGRUPA | ATG | 3.59 | 0.05 | 1.41% | 77 001 | 548 273 | 3.56 | 3.59 | 3.56 | 09-03 12:23 |
| ATREM | ATR | 17.10 | -0.10 | -0.58% | 820 | 27 919 | 17.28 | 17.28 | 17.00 | 09-03 16:20 |
| AZOTYTARNOW | ATT | 17.89 | -0.10 | -0.56% | 16 495 | 591 289 | 17.97 | 18.00 | 17.71 | 09-03 16:20 |
| B3SYSTEM | B3S | 2.20 | -0.03 | -1.35% | 33 811 | 154 143 | 2.31 | 2.35 | 2.16 | 09-03 16:20 |
| BAKALLAND | BAK | 6.27 | 0.00 | 0.00% | 5 060 | 63 846 | 6.37 | 6.38 | 6.27 | 09-03 16:06 |
| BANKBPH | BPH | 54.00 | -0.05 | -0.09% | 7 354 | 795 514 | 54.40 | 55.00 | 54.00 | 09-03 16:30 |
| BANKIER.PL | BPL | 8.84 | -0.01 | -0.11% | 600 | 10 608 | 8.84 | 8.84 | 8.84 | 01-28 15:00 |
| BARLINEK | BRK | 5.30 | -0.09 | -1.67% | 38 678 | 411 476 | 5.40 | 5.46 | 5.25 | 09-03 16:20 |
| BBICAPNFI | BBC | 1.92 | 0.02 | 1.05% | 59 915 | 226 100 | 1.90 | 1.92 | 1.84 | 09-03 16:20 |
| BBIDEVNFI | BBD | 0.41 | 0.00 | 0.00% | 669 205 | 547 937 | 0.40 | 0.42 | 0.40 | 09-03 16:20 |
| BBIZENNFI | BBZ | 1.05 | -0.02 | -1.87% | 241 238 | 508 566 | 1.06 | 1.07 | 1.05 | 09-03 16:20 |
| BEDZIN | BDZ | 28.75 | 0.27 | 0.95% | 355 | 20 420 | 28.99 | 28.99 | 28.75 | 09-03 15:00 |
| BEEFSAN | BEF | 1.52 | -0.02 | -1.30% | 1 094 822 | 3 446 696 | 1.59 | 1.63 | 1.52 | 09-03 16:23 |
| BERLING | BRG | 7.02 | 0.02 | 0.29% | 33 371 | 467 293 | 6.99 | 7.07 | 6.97 | 09-03 16:24 |
| BEST | BST | 12.75 | -0.25 | -1.92% | 100 | 2 550 | 12.75 | 12.75 | 12.75 | 09-01 11:15 |
| BETACOM | BCM | 9.29 | 0.03 | 0.32% | 1 302 | 23 554 | 9.10 | 9.29 | 9.00 | 09-03 15:52 |
| BIOTON | BIO | 0.20 | -0.01 | -4.76% | 5 301 440 | 2 171 103 | 0.21 | 0.21 | 0.20 | 09-03 16:20 |
| BIPROMET | BPM | 6.20 | 0.04 | 0.65% | 2 002 | 24 553 | 6.19 | 6.20 | 6.08 | 09-03 16:20 |
| BMPAG | BMP | 3.55 | 0.09 | 2.60% | 6 073 | 42 704 | 3.53 | 3.59 | 3.46 | 09-03 16:32 |
| BOGDANKA | LWB | 84.00 | 0.00 | 0.00% | 5 948 | 998 232 | 84.00 | 84.35 | 83.20 | 09-03 16:20 |
| BOMI | BMI | 12.30 | 0.49 | 4.15% | 67 433 | 1 653 987 | 11.85 | 12.46 | 11.85 | 09-03 16:30 |
| BORYSZEW | BRS | 4.78 | 0.06 | 1.27% | 6 288 896 | 59 575 873 | 4.93 | 4.93 | 4.49 | 09-03 16:32 |
| BOS | BOS | 79.15 | 0.25 | 0.32% | 2 | 317 | 79.15 | 79.15 | 79.15 | 09-03 11:08 |
| BRE | BRE | 260.00 | 2.91 | 1.13% | 17 059 | 8 811 901 | 257.10 | 260.00 | 254.00 | 09-03 16:21 |
| BUDIMEX | BDX | 92.90 | 1.60 | 1.75% | 5 453 | 1 011 355 | 91.70 | 93.40 | 91.70 | 09-03 16:20 |
| BUDOPOL | BDL | 1.67 | -0.02 | -1.18% | 379 692 | 1 264 530 | 1.70 | 1.75 | 1.62 | 09-03 16:25 |
| BUDVARCEN | BDV | 3.08 | 0.00 | 0.00% | 6 373 | 39 255 | 3.07 | 3.08 | 3.07 | 09-03 16:05 |
| BUMECH | BMC | 16.08 | -0.12 | -0.74% | 18 830 | 597 951 | 16.19 | 16.25 | 15.50 | 09-03 16:34 |
| BYTOM | BTM | 1.12 | 0.01 | 0.90% | 88 685 | 196 310 | 1.11 | 1.12 | 1.09 | 09-03 16:24 |
| BZWBK | BZW | 189.90 | 2.90 | 1.55% | 53 104 | 20 068 274 | 187.40 | 189.90 | 185.40 | 09-03 16:25 |
| CAMMEDIA | CAM | 9.55 | -0.26 | -2.65% | 22 726 | 431 729 | 9.60 | 9.60 | 9.20 | 09-03 16:24 |
| CAPITAL | CPA | 2.19 | 0.05 | 2.34% | 294 670 | 1 281 996 | 2.17 | 2.21 | 2.10 | 09-03 16:27 |
| CASHFLOW | CFL | 3.03 | -0.04 | -1.30% | 35 979 | 214 212 | 3.01 | 3.10 | 2.88 | 09-03 16:20 |
| CCC | CCC | 56.95 | 1.95 | 3.55% | 1 705 | 190 139 | 54.00 | 56.95 | 54.00 | 09-03 16:20 |
| CCIINT | CCI | 43.30 | -0.20 | -0.46% | 931 | 80 891 | 43.60 | 43.61 | 43.30 | 09-03 14:54 |
| CEDC | CDC | 77.10 | 1.35 | 1.78% | 50 643 | 7 813 798 | 77.30 | 77.85 | 76.70 | 09-03 16:20 |
| CENSTALGD | CSG | 3.60 | 0.22 | 6.51% | 142 700 | 1 018 035 | 3.40 | 3.66 | 3.35 | 05-08 16:29 |
| CENTKLIMA | CKL | 15.25 | 0.42 | 2.83% | 2 895 | 87 351 | 14.90 | 15.25 | 14.90 | 09-03 16:20 |
| CENTROZAP | CZP | 0.40 | 0.01 | 2.56% | 2 532 621 | 1 969 597 | 0.39 | 0.40 | 0.38 | 09-03 16:28 |
| CERSANIT | CST | 14.85 | -0.15 | -1.00% | 27 251 | 812 166 | 15.00 | 15.00 | 14.82 | 09-03 16:24 |
| CEZ | CEZ | 133.30 | 0.40 | 0.30% | 12 820 | 3 419 732 | 133.20 | 134.30 | 132.80 | 09-03 16:28 |
| CHEMOS | CHS | 0.72 | 0.03 | 4.35% | 1 896 778 | 2 694 440 | 0.70 | 0.72 | 0.69 | 09-03 16:25 |
| CIECH | CIE | 28.03 | 0.73 | 2.67% | 24 256 | 1 374 411 | 27.80 | 28.67 | 27.00 | 09-03 16:29 |
| CITYINTER | CIA | 17.00 | 0.21 | 1.25% | 105 224 | 3 547 276 | 16.75 | 17.05 | 16.35 | 09-03 16:26 |
| COGNOR | COG | 3.65 | 0.07 | 1.96% | 782 336 | 5 791 523 | 3.74 | 3.84 | 3.53 | 09-03 16:34 |
| COMARCH | CMR | 80.00 | 0.65 | 0.82% | 1 589 | 253 433 | 79.70 | 80.40 | 79.35 | 09-03 15:48 |
| COMP | CMP | 67.95 | 0.00 | 0.00% | 16 | 2 176 | 68.15 | 68.15 | 67.95 | 09-03 16:20 |
| COMPLEX | CMX | 2.72 | 0.22 | 8.80% | 31 630 | 168 189 | 2.50 | 2.85 | 2.50 | 09-03 16:20 |
| CORMAY | CRM | 5.88 | -0.10 | -1.67% | 27 347 | 324 073 | 6.00 | 6.01 | 5.85 | 09-03 16:20 |
| CPENERGIA | CPE | 2.15 | 0.00 | 0.00% | 17 445 | 73 418 | 2.15 | 2.15 | 2.09 | 09-03 16:20 |
| CYFRPLSAT | CPS | 14.60 | 0.27 | 1.88% | 55 668 | 1 616 683 | 14.33 | 14.65 | 14.33 | 09-03 16:24 |
| DEBICA | DBC | 64.00 | 0.00 | 0.00% | 300 | 38 415 | 64.50 | 64.50 | 64.00 | 09-03 13:36 |
| DECORA | DCR | 16.32 | 1.12 | 7.37% | 24 812 | 788 448 | 15.30 | 16.35 | 15.30 | 09-03 16:20 |
| DELKO | DEL | 14.43 | 0.12 | 0.84% | 987 | 28 121 | 14.44 | 14.44 | 14.10 | 09-03 16:20 |
| DGA | DGA | 3.30 | -0.03 | -0.90% | 2 390 | 15 688 | 3.28 | 3.30 | 3.25 | 09-03 15:54 |
| DOMDEV | DOM | 47.25 | 0.25 | 0.53% | 1 531 | 143 248 | 47.00 | 47.25 | 45.65 | 09-03 14:32 |
| DRAGOWSKI | ADD | 2.76 | -0.01 | -0.36% | 41 259 | 225 099 | 2.77 | 2.80 | 2.67 | 09-03 16:30 |
| DREWEX | DRE | 1.73 | 0.00 | 0.00% | 2 855 | 9 809 | 1.70 | 1.73 | 1.70 | 09-03 16:15 |
| DROP | DRP | 31.69 | 0.58 | 1.86% | 2 900 | 182 725 | 31.13 | 31.69 | 31.11 | 09-03 16:10 |
| DROZAPOL | DPL | 2.45 | -0.08 | -3.16% | 120 258 | 593 968 | 2.56 | 2.57 | 2.44 | 09-03 16:22 |
| DSS | DSS | 16.64 | 0.19 | 1.16% | 602 | 19 680 | 16.30 | 16.64 | 16.30 | 09-03 16:20 |
| DUDA | DUD | 1.44 | 0.01 | 0.70% | 573 053 | 1 651 464 | 1.44 | 1.46 | 1.42 | 09-03 16:20 |
| DZPOLSKA | DZP | 20.49 | 3.48 | 9.99% | 2 | 78 | 18.71 | 20.49 | 18.71 | 07-23 15:00 |
| ECARD | ECD | 0.58 | 0.00 | 0.00% | 31 741 | 35 943 | 0.57 | 0.59 | 0.55 | 09-03 16:34 |
| ECHO | ECH | 4.58 | 0.00 | 0.00% | 499 448 | 4 574 492 | 4.56 | 4.58 | 4.56 | 09-03 16:20 |
| EFEKT | EFK | 14.63 | -0.11 | -0.75% | 1 744 | 49 163 | 14.86 | 14.86 | 14.00 | 09-03 15:50 |
| EFH | EFH | 0.95 | 0.00 | 0.00% | 705 655 | 1 327 770 | 0.96 | 0.96 | 0.93 | 09-03 16:21 |
| EKO | EKO | 7.90 | -0.07 | -0.88% | 11 424 | 177 952 | 7.97 | 7.97 | 7.77 | 09-03 16:20 |
| ELBUDOWA | ELB | 183.00 | -2.99 | -1.61% | 156 | 57 405 | 182.10 | 186.00 | 181.30 | 09-03 15:48 |
| ELEKTROTI | ELT | 11.85 | 0.00 | 0.00% | 1 223 | 28 655 | 11.67 | 11.85 | 11.66 | 09-03 16:20 |
| ELKOP | EKP | 0.51 | 0.00 | 0.00% | 150 379 | 154 327 | 0.51 | 0.52 | 0.50 | 09-03 16:20 |
| ELSTAROIL | ELS | 5.85 | -0.14 | -2.34% | 36 023 | 422 973 | 5.99 | 5.99 | 5.85 | 09-03 16:30 |
| ELZAB | ELZ | 3.07 | -0.03 | -0.97% | 16 439 | 101 112 | 3.10 | 3.10 | 3.06 | 09-03 16:12 |
| EMCINSMED | EMC | 16.30 | -0.65 | -3.83% | 24 608 | 793 417 | 16.95 | 16.95 | 15.55 | 09-03 16:33 |
| EMPERIA | EMP | 82.45 | -0.55 | -0.66% | 1 306 | 215 081 | 82.50 | 82.60 | 82.00 | 09-03 16:25 |
| ENAP | ENP | 1.60 | 0.03 | 1.91% | 9 697 | 30 851 | 1.58 | 1.60 | 1.58 | 09-03 16:20 |
| ENEA | ENA | 20.20 | 0.10 | 0.50% | 38 289 | 1 540 948 | 20.10 | 20.25 | 20.00 | 09-03 16:14 |
| ENERGOINS | ENI | 7.55 | -0.08 | -1.05% | 403 | 6 026 | 7.60 | 7.60 | 7.20 | 09-03 16:20 |
| ENERGOPLD | EPD | 3.62 | 0.04 | 1.12% | 244 241 | 1 751 132 | 3.60 | 3.62 | 3.56 | 09-03 16:24 |
| ENERGOPN | EPN | 15.70 | 0.17 | 1.09% | 21 903 | 686 554 | 15.50 | 15.70 | 15.50 | 09-02 15:50 |
| ENERGOPOL | EPL | 9.43 | 0.22 | 2.39% | 28 848 | 540 982 | 9.18 | 9.49 | 9.15 | 09-03 16:34 |
| ERBUD | ERB | 50.45 | 0.45 | 0.90% | 656 | 65 911 | 50.40 | 50.45 | 49.60 | 09-03 16:31 |
| ERGIS | EEF | 3.40 | 0.04 | 1.19% | 45 284 | 305 401 | 3.31 | 3.42 | 3.27 | 09-03 16:20 |
| ESSYSTEM | ESS | 4.85 | 0.10 | 2.11% | 5 153 | 49 809 | 4.75 | 4.90 | 4.75 | 09-03 15:16 |
| EUROCASH | EUR | 22.32 | -0.28 | -1.24% | 19 887 | 896 548 | 22.80 | 22.80 | 22.30 | 09-03 16:28 |
| EUROFAKTR | EFR | 5.97 | -0.04 | -0.67% | 880 | 10 429 | 5.85 | 6.02 | 5.85 | 09-03 15:55 |
| EUROMARK | EMK | 5.35 | 0.08 | 1.52% | 5 865 | 61 964 | 5.38 | 5.38 | 5.25 | 09-03 11:50 |
| EUROTEL | ETL | 15.80 | -0.10 | -0.63% | 2 965 | 92 740 | 15.60 | 15.90 | 15.01 | 09-03 16:20 |
| FAM | FAM | 2.40 | 0.03 | 1.27% | 40 575 | 195 704 | 2.42 | 2.45 | 2.38 | 09-03 16:20 |
| FAMUR | FMF | 2.17 | 0.07 | 3.33% | 89 831 | 386 300 | 2.10 | 2.18 | 2.10 | 09-03 16:32 |
| FARMACOL | FCL | 43.60 | 0.10 | 0.23% | 2 200 | 191 460 | 43.50 | 43.60 | 43.50 | 09-03 14:55 |
| FASING | FSG | 23.70 | 2.40 | 9.99% | 15 238 | 702 435 | 21.71 | 24.30 | 21.71 | 09-03 16:32 |
| FASTFIN | FFI | 0.85 | 0.00 | 0.00% | 76 037 | 127 687 | 0.85 | 0.85 | 0.83 | 09-03 16:20 |
| FERRO | FRO | 11.90 | -0.44 | -3.57% | 37 422 | 890 811 | 12.29 | 12.29 | 11.90 | 09-03 15:43 |
| FERRUM | FER | 11.39 | 0.14 | 1.24% | 3 536 | 79 696 | 11.25 | 11.40 | 11.20 | 09-03 16:20 |
| FON | FON | 0.46 | 0.00 | 0.00% | 260 688 | 238 877 | 0.46 | 0.47 | 0.45 | 09-03 15:59 |
| FORTE | FTE | 14.00 | 0.12 | 0.86% | 1 247 | 34 731 | 13.93 | 14.00 | 13.75 | 09-03 15:40 |
| FORTISPL | FTS | 146.10 | -2.00 | -1.35% | 5 | 1 461 | 146.10 | 146.10 | 146.10 | 09-03 13:53 |
| FOTA | FOT | 17.85 | 0.25 | 1.42% | 1 135 | 39 654 | 17.60 | 17.85 | 17.08 | 09-03 11:45 |
| GANT | GNT | 21.20 | 0.00 | 0.00% | 58 955 | 2 479 278 | 21.40 | 21.55 | 20.92 | 09-03 16:32 |
| GASTELZUR | GZU | 1.48 | 0.05 | 3.50% | 273 525 | 801 359 | 1.42 | 1.50 | 1.42 | 09-03 16:20 |
| GETIN | GTN | 9.90 | 0.10 | 1.02% | 485 007 | 9 546 223 | 9.79 | 9.91 | 9.75 | 09-03 16:26 |
| GETINOBLE | GNB | 5.15 | 0.05 | 0.98% | 4 492 | 46 216 | 5.13 | 5.18 | 5.11 | 09-03 16:32 |
| GFPREMIUM | PRE | 15.00 | 0.00 | 0.00% | 17 | 510 | 15.00 | 15.00 | 15.00 | 09-03 14:15 |
| GINOROSSI | GRI | 3.12 | 0.03 | 0.97% | 13 866 | 86 095 | 3.05 | 3.14 | 3.05 | 09-03 15:15 |
| GRAAL | GRL | 15.40 | 0.22 | 1.45% | 7 211 | 221 153 | 15.30 | 15.44 | 15.30 | 09-03 16:20 |
| GRAJEWO | GRJ | 12.58 | 0.18 | 1.45% | 18 624 | 467 540 | 12.55 | 12.58 | 12.45 | 09-03 16:25 |
| GRKOSCIU | GRK | 4.76 | -0.01 | -0.21% | 1 032 | 9 814 | 4.78 | 4.78 | 4.70 | 10-02 16:20 |
| GROCLIN | GCN | 15.86 | -0.12 | -0.75% | 15 157 | 473 652 | 15.83 | 15.90 | 15.30 | 09-03 16:20 |
| GTC | GTC | 22.75 | -0.23 | -1.00% | 232 298 | 10 582 697 | 22.95 | 22.95 | 22.62 | 09-03 16:22 |
| HANDLOWY | BHW | 79.50 | 2.05 | 2.65% | 18 327 | 2 903 904 | 77.70 | 79.50 | 77.70 | 09-03 16:26 |
| HARDEX | HDX | 35.25 | -0.10 | -0.28% | 103 | 7 152 | 35.50 | 35.50 | 34.70 | 09-03 15:41 |
| HAWE | HWE | 3.70 | 0.05 | 1.37% | 287 610 | 2 125 849 | 3.67 | 3.74 | 3.67 | 09-03 16:29 |
| HBPOLSKA | HBP | 3.48 | -0.07 | -1.97% | 367 593 | 2 555 964 | 3.55 | 3.56 | 3.45 | 09-03 16:20 |
| HELIO | HEL | 22.80 | 0.60 | 2.70% | 815 | 37 146 | 22.40 | 23.00 | 22.40 | 09-03 15:39 |
| HERMAN | HER | 1.12 | 0.06 | 5.66% | 4 893 | 10 374 | 1.06 | 1.12 | 1.06 | 09-03 15:00 |
| HOOP | HOP | 41.80 | -0.80 | -1.88% | 170 | 14 212 | 41.80 | 41.80 | 41.80 | 01-16 14:34 |
| HTLSTREFA | HTL | 13.62 | 0.02 | 0.15% | 2 103 | 57 187 | 13.60 | 13.62 | 13.54 | 02-18 16:20 |
| HUTMEN | HTM | 5.62 | 0.08 | 1.44% | 64 944 | 725 582 | 5.54 | 5.74 | 5.40 | 09-03 16:23 |
| HYDROTOR | HDR | 34.79 | -0.11 | -0.32% | 4 402 | 307 894 | 34.70 | 35.11 | 34.25 | 09-03 15:47 |
| HYGIENIKA | HGN | 1.89 | 0.01 | 0.53% | 45 851 | 170 498 | 1.88 | 1.89 | 1.83 | 09-03 16:20 |
| HYPERION | HYP | 5.71 | -0.05 | -0.87% | 10 444 | 119 273 | 5.77 | 5.77 | 5.60 | 09-03 16:07 |
| IBSYSTEM | IBS | 0.33 | 0.01 | 3.12% | 1 727 991 | 1 118 749 | 0.33 | 0.34 | 0.32 | 08-18 16:20 |
| IDMSA | IDM | 2.88 | 0.08 | 2.86% | 3 072 713 | 17 474 819 | 2.82 | 2.90 | 2.78 | 09-03 16:26 |
| IGROUP | IGR | 0.68 | 0.01 | 1.49% | 648 520 | 866 181 | 0.68 | 0.68 | 0.65 | 09-03 16:20 |
| IMMOEAST | IEA | 14.87 | -2.52 | -9.99% | 668 587 | 22 617 899 | 16.52 | 17.50 | 14.87 | 04-22 16:34 |
| IMPEL | IPL | 30.88 | 0.38 | 1.25% | 2 444 | 149 337 | 30.00 | 30.88 | 30.00 | 09-03 15:50 |
| IMPEXMET | IPX | 3.95 | -0.04 | -1.00% | 374 170 | 2 966 577 | 4.05 | 4.05 | 3.92 | 09-03 16:22 |
| INDYKPOL | IND | 69.30 | -0.50 | -0.72% | 18 | 2 455 | 69.75 | 69.75 | 67.95 | 09-03 15:47 |
| INGBSK | BSK | 806.00 | -2.51 | -0.31% | 2 699 | 4 325 655 | 800.00 | 807.50 | 772.50 | 09-03 16:20 |
| INSTAL | INS | 2.30 | 0.00 | 0.00% | 49 991 | 230 855 | 2.33 | 2.36 | 2.30 | 09-03 16:23 |
| INSTALKRK | INK | 19.50 | -0.20 | -1.02% | 3 762 | 146 733 | 19.70 | 19.76 | 19.40 | 09-03 16:20 |
| INTAKUS | ITK | 1.69 | 0.00 | 0.00% | 225 | 761 | 1.69 | 1.69 | 1.69 | 09-03 15:15 |
| INTEGERPL | ITG | 69.60 | 0.60 | 0.87% | 597 | 82 706 | 69.80 | 69.80 | 69.00 | 09-03 16:20 |
| INTERCARS | CAR | 71.40 | -0.10 | -0.14% | 267 | 37 575 | 71.70 | 71.70 | 70.10 | 09-03 14:33 |
